🗼
Token Allocation
SSM | Amount | Date |
---|---|---|
Total Supply | 300.000.000 | Q3 2021 |
IDO | 15.000.000 | |
Stakin Reward | 120.000.000 | Locket 1 year |
Play To Earn | 120.000.000 | Locket 2 in 2 montly (swap maybe) |
Ecosystem Fund + Reserve | 25.000.000 | Locket 3 in 3 montly |
Team | Lands and Workshop Profits | 12,000,000 Locked 6 months, after 6 months dev lock 11,200,000 for 10 years leaving only 800,000 SSM |
| | |
Marketing + Advisor | 5.000.000 | Locket 3 in 3 montly |
Last modified 1yr ago